Teacher Salary
Schedule
2003- 2004
Staff Lovejoy ISD Allen ISD
Step Members Bachelors*
Bachelors*
0 0 $36,000 $36,001 $36,000
1 5 $36,200 $36,371 $36,405
2 2 $36,465 $36,647 $36,655
3 2 $36,797 $36,924 $36,905
4 3 $37,125 $37,182 $37,155
5 6 $37,449 $37,572 $37,405
6 2 $37,908 $37,943 $37,855
7 2 $38,366 $38,458 $38,105
8 3 $38,860 $38,980 $38,355
9 2 $39,317 $39,637 $38,605
10 1 $39,810 $40,236 $38,855
11 5 $40,303 $40,685 $39,105
12 3 $40,758 $41,080 $39,655
13 5 $41,509 $41,678 $40,305
14 0 $42,261 $42,354 $40,655
15 1 $43,011 $42,941 $41,105
16 3 $43,801 $43,670 $41,804
17 3 $44,513 $44,325 $42,858
18 2 $45,150 $44,991 $43,898
19 4 $45,786 $45,647 $44,248
20 2 $46,421 $46,303 $45,008
21 3 $47,099 $47,037 $45,747
22 0 $47,733 $47,546 $46,431
23 4 $48,145 $48,080 $47,083
24 2 $48,511 $48,497 $47,703
25 1 $48,922 $48,949 $47,953
26 0 $49,334 $49,295 $48,203
27 0 $49,698 $49,649 $48,453
28 2 $49,982 $49,980 $49,034
29 0 $50,267 $50,344 $49,284
30 0 $50,552 $50,344 $49,724
30+ 4
*Master's Degree: Add $1,000 to step
Note: All other employees will receive an average 3% increase, Scales will be adjusted accordingly.